Sensor | SenseAir K30 |
Current Consumption | 200mW (40mA at 5V, idle) 1750mW (350mA at 5V, measuring) |
Measurement Range | 0ppm to 10000ppm |
Accuracy | ±30ppm (full-scale), ±3% (of reading) |
Dimensions (W x D x H) | 60 x 65 x 15mm (2.36 x 2.56 x 0.59") |
Weight | 29g |
Bricklet CO2 can be used to measure the CO2 concentration in the air. The measured CO2 concentration can be read in ppm. With configurable events, you can react to changing CO2 concentration without polling. Typical applications are ventilation and recording of automated environmental data.
It needs a master module to work