| Code | Torque | Lenght (max) | Diamter | Voltage | Stall Current | RPM |
|---|---|---|---|---|---|---|
| 638210 | 58kgf*cm | 95,4mm | 36,5mm | 6-12V | 1.3 | 6 |
| 638214 | 39kgf*cm | 95,4mm | 36,5mm | 6-12V | 1.3 | 10 |
| 638222 | 20kgf*cm | 95,4mm | 36,5mm | 6-12V | 1.3 | 20 |
| 638226 | 15kgf*cm | 95,4mm | 36,5mm | 6-12V | 1.3 | 45 |
| 638230 | 11kgf*cm | 95,4mm | 36,5mm | 6-12V | 1.3 | 60 |
| 638234 | 8.7kgf*cm | 95,4mm | 36,5mm | 6-12V | 1.3 | 75 |
| 638238 | 7,3kgf*cm | 95,4mm | 36,5mm | 6-12V | 1.3 | 90 |
Showing all 2 results