| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 3V -12V |
| Speed (No Load)* | 20 rpm |
| Current (No Load)* | 0.08A |
| Current (Stall)* | 1.3A |
| Torque (Stall)* | 278 oz-in (20 kgf-cm) |
| Gear Ratio | 150:1 |
| Gear Material | All Steel |
| Gearbox Style | Straight Cut Spur |
| Motor Type | DC |
| Motor Brush Type | Graphite |
| Output Shaft Diameter | 6mm (0.236") |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Bushing |
| Electrical Connection | Male Spade Terminal |
| Operating Temperature | -10 ~ +60°C |
| Mounting Screw Size | M3 x 0.5mm |
| Product Weight | 230g (8.11oz) |


