| Voltage (Nominal) | 12V | 
|---|---|
| Voltage Range (Recommended) | 6V - 12V | 
| Speed (No Load)* | 16 rpm | 
| Current (No Load)* | 0.54A | 
| Current (Stall)* | 20A | 
| Torque (Stall)* | 5804.9 oz-in (418 kgf-cm) | 
| Gear Ratio | 515.63:1 | 
| Gear Material | brass primary, nylon secondary, steel tertiary | 
| Gearbox Style | Planetary | 
| Motor Type | DC | 
| Motor Brush Type | Graphite | 
| Output Shaft Diameter | 6mm (0.236”) | 
| Output Shaft Style | D-shaft | 
| Output Shaft Support | Dual Ball Bearings | 
| Electrical Connection | PH Series JST 6-pin Connector (2mm Pitch) | 
| Operating Temperature | -10°C ~ +60°C | 
| Mounting Screw Size | M3 x 0.5mm | 
| Product Weight | 380g (13.4oz) | 
| Encoder: Cycles Per Revolution (Motor Shaft) | 12 | 
| Encoder: Cycles Per Revolution (Output Shaft) | 6,187.56 | 
| Encoder: Countable Events Per Revolution (Motor Shaft) | 48 | 
| Encoder: Countable Events Per Revolution (Output Shaft) | 24,750.24 | 
| Encoder Type | Relative, Quadrature | 
| Encoder Sensor Type | Magnetic (Hall Effect) | 
| Encoder Sensor Input Voltage Range | 2.4 - 26V | 
| Encoder Sensor Output Pulse Amplitude | ~= Sensor Input Voltage | 













