| Weight | 289g | 
|---|---|
| Servo Included | 2000-0025-0502 | 
| PWM Range to Achieve Full Travel | 700 - 2300μsec | 
| Travel per µsec | 0.15mm/µsec | 
| Pulse Amplitude | 3-5V | 
| Deadband Width | 4µsec | 
| Motor Type | Brushed DC | 
| Voltage Range | 4.8V~7.4V | 
| No-Load Speed (4.8V) | 40mm/sec (1.57in/sec) | 
| No-Load Speed (6V) | 50mm/sec (1.95in/sec) | 
| No-Load Speed (7.4V) | 60mm/sec (2.35in/sec) | 
| Speed at Peak Output Power (4.8V) | 20mm/sec (0.78in/sec) | 
| Speed at Peak Output Power (6V) | 25mm/sec (0.88in/sec) | 
| Speed at Peak Output Power (7.4V) | 30mm/sec (1.18in/sec) | 
| Stall Thrust (4.8V) | 18 kg (39.6lbs) | 
| Stall Thrust (6V) | 23 kg (50.7lbs) | 
| Stall Thrust (7.4V) | 27 kg (59.5lbs) | 
| Thrust at Peak Output Power(4.8V) | 9 kg (19.8lbs) | 
| Thrust at Peak Output Power(6V) | 11.5 kg (25.3lbs) | 
| Thrust at Peak Output Power(7.4V) | 13.5 kg (29.7lbs) | 
| No-Load Current (4.8V) | 190mA | 
| No-Load Current (6V) | 200mA | 
| No-Load Current (7.4V) | 230mA | 
| Stall Current (4.8V) | 2000mA | 
| Stall Current (6V) | 2500mA | 
| Stall Current (7.4V) | 3000mA | 
| Current at Peak Output Power (4.8V) | 1000mA | 
| Current at Peak Output Power (6V) | 1250 mA | 
| Current at Peak Output Power (7.4V) | 1500mA | 
