| Dimensions | 1.73" x 0.90"x 0.98" (44 x 23 x 25mm) |
|---|---|
| Product Weight | 1.23oz (35g) |
| Output Shaft Style | 24 tooth (C1) spline |
| Voltage Range | 4.8V - 6.0V |
| No-Load Speed (4.8V) | 0.18sec/60° |
| No-Load Speed (6.0V) | 0.14sec/60° |
| Stall Torque (4.8V) | 61.1 oz/in. (4.4kg.cm) |
| Stall Torque (6.0V) | 76.3 oz/in. (5.5kg.cm) |
| Max PWM Signal Range (Standard) | 553-2305μsec |
| Travel per µs (out of box) | .103°/μsec |
| Max Travel (out of box) | 180° |
| Pulse Amplitude | 3-5V |
| Operating Temperature | -20°C to +60°C |
| Current Drain - idle (4.8V) | 8mA |
| Current Drain - idle (6.0V) | 8.8mA |
| Current Drain - no-load (4.8V) | 250mA |
| Current Drain - no-load (6V) | 290mA |
| Continuous Rotation Modifiable | Yes |
| Direction w/ Increasing PWM Signal | Clockwise |
| Deadband Width | 8µs |
| Motor Type | 3 Pole Ferrite |
| Potentiometer Drive | Indirect Drive |
| Feedback Style | 5KΩ Potentiometer |
| Output Shaft Support | Top Ball Bearing |
| Gear Type | Straight Cut Spur |
| Gear Material | 1 Metal and 4 POM Resin Gears |
| Wire Length | 10.2" (260mm) |
| Wire Gauge | 25AWG |
