| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 6V -18V |
| Speed (No Load)* | 102 rpm |
| Current (No Load)* | 0.09A |
| Current (Max Load)* | 0.32A |
| Current (Stall)* | 1.45A |
| Torque (Stall)* | 166.7 oz-in (12,003 kgf-cm) |
| Gear Ratio | 125:1 |
| Gear Material | Metal |
| Gearbox Style | Straight Cut Spur |
| Motor Type | Brushed DC |
| Output Shaft Diameter | 4mm (0.1575”) |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Bushing |
| Electrical Connection | Male Spade Terminal |
| Product Weight | 1.6 oz |
