[et_pb_section bb_built="1"][et_pb_row][et_pb_column type="4_4"][et_pb_text]
| Voltage (Nominal) | 12V | 
|---|---|
| Voltage Range (Recommended) | 6V -18V | 
| Speed (No Load)* | 81 rpm | 
| Current (No Load)* | 0.09A | 
| Current (Max Load)* | 0.32A | 
| Current (Stall)* | 1.45A | 
| Torque (Stall)* | 208 oz-in (14,979 kgf-cm) | 
| Gear Ratio | 156:1 | 
| Gear Material | Metal | 
| Gearbox Style | Straight Cut Spur | 
| Motor Type | Brushed DC | 
| Output Shaft Diameter | 4mm (0.1575”) | 
| Output Shaft Style | D-shaft | 
| Output Shaft Support | Bushing | 
| Electrical Connection | Male Spade Terminal | 
| Product Weight | 1.6 oz | 
[/et_pb_text][et_pb_image _builder_version="3.19" src="https://www.servocity.eu/wp-content/uploads//2018/07/638340_to_638344.png?x71106" /][/et_pb_column][/et_pb_row][/et_pb_section]
