| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 6V - 12V |
| Speed (No Load)* | 313 rpm |
| Current (No Load)* | 0.52A |
| Current (Stall)* | 20A |
| Torque (Stall)* | 416.6 oz-in (30 kgf-cm) |
| Gear Ratio | 26.851:1 |
| Gear Material | brass primary, nylon secondary, steel tertiary |
| Gearbox Style | Planetary |
| Motor Type | DC |
| Motor Brush Type | Graphite |
| Output Shaft Diameter | 6mm (0.236”) |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Dual Ball Bearings |
| Electrical Connection | PH Series JST 6-pin Connector (2mm Pitch) |
| Operating Temperature | -10°C ~ +60°C |
| Mounting Screw Size | M3 x 0.5mm |
| Product Weight | 330g (11.64oz) |
| Encoder: Cycles Per Revolution (Motor Shaft) | 12 |
| Encoder: Cycles Per Revolution (Output Shaft) | 322.212 |
| Encoder: Countable Events Per Revolution (Motor Shaft) | 48 |
| Encoder: Countable Events Per Revolution (Output Shaft) | 1,288.848 |
| Encoder Type | Relative, Quadrature |
| Encoder Sensor Type | Magnetic (Hall Effect) |
| Encoder Sensor Input Voltage Range | 2.4 - 26V |
| Encoder Sensor Output Pulse Amplitude | ~= Sensor Input Voltage |













