[et_pb_section bb_built="1"][et_pb_row][et_pb_column type="4_4"][et_pb_text]
Voltage (Nominal) | 12V |
---|---|
Voltage Range (Recommended) | 6V - 12V |
Speed (No Load)* | 45 rpm |
Current (No Load)* | 0.53A |
Current (Stall)* | 20A |
Torque (Stall)* | 2,124.8 oz-in (153 kgf-cm) |
Gear Ratio | 189:1 |
Gear Material | Metal |
Gearbox Style | Planetary |
Motor Type | DC |
Motor Brush Type | Graphite |
Output Shaft Diameter | 6mm (0.236”) |
Output Shaft Style | D-shaft |
Output Shaft Support | Dual Ball Bearings |
Electrical Connection | Male Spade Terminal |
Operating Temperature | -10°C ~ +60°C |
Mounting Screw Size | M3 x 0.5mm |
Product Weight | 380g (13.4oz) |
[/et_pb_text][et_pb_image _builder_version="3.19" src="https://www.steplab.net/wp-content/uploads/2018/06/638263_to_638270.png?x71106&x71106" /][/et_pb_column][/et_pb_row][/et_pb_section]