| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 3V - 12V |
| Speed (No Load)* | 101 rpm |
| Current (No Load)* | 45mA |
| Current (Stall)* | 500mA |
| Torque (Stall)* | 45.6 oz-in |
| Gear Ratio | 30:1 |
| Gearbox Style | Straight Cut Spur |
| Motor Type | DC |
| Output Shaft Diameter | 6mm (0.236") |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Bushing |
| Electrical Connection | Male Spade Terminal |
| Mounting Screw Size | M3 x 0.5mm |
| Product Weight | 119 g (4.2 oz.) |

