Voltage (Nominal) | 12V |
---|---|
Voltage Range (Recommended) | 6V - 12V |
Speed (No Load)* | 1,621 rpm |
Current (No Load)* | 0.51A |
Current (Stall)* | 20A |
Torque (Stall)* | 97.2 oz-in (7 kgf-cm) |
Gear Ratio | 5:1 |
Gear Material | Metal |
Gearbox Style | Planetary |
Motor Type | DC |
Motor Brush Type | Graphite |
Output Shaft Diameter | 6mm (0.236”) |
Output Shaft Style | D-shaft |
Output Shaft Support | Dual Ball Bearings |
Electrical Connection | PH Series JST 6-pin Connector (2mm Pitch) |
Operating Temperature | -10°C ~ +60°C |
Mounting Screw Size | M3 x 0.5mm |
Product Weight | 310g (10.9oz) |
Encoder: Cycles Per Revolution (Motor Shaft) | 12 |
Encoder: Cycles Per Revolution (Output Shaft) | 60 |
Encoder: Countable Events Per Revolution (Motor Shaft) | 48 |
Encoder: Countable Events Per Revolution (Output Shaft) | 240 |
Encoder Type | Relative, Quadrature |
Encoder Sensor Type | Magnetic (Hall Effect) |
Encoder Sensor Input Voltage Range | 2.4 - 2.6V |
Encoder Sensor Output Pulse Amplitude | ~=Sensor Input Voltage |
1,621 RPM HD Premium Planetary Gear Motor w/Encoder