| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 6V -18V |
| Speed (No Load)* | 163 rpm |
| Current (No Load)* | 0.08A |
| Current (Max Load)* | 0.3A |
| Current (Stall)* | 1.4A |
| Torque (Stall)* | 104 oz-in (7,489.6 kgf-cm) |
| Gear Ratio | 78:1 |
| Gear Material | Metal |
| Gearbox Style | Straight Cut Spur |
| Motor Type | Brushed DC |
| Output Shaft Diameter | 4mm (0.1575”) |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Bushing |
| Electrical Connection | Male Spade Terminal |
| Product Weight | 1.55 oz |
