[et_pb_section bb_built="1"][et_pb_row][et_pb_column type="4_4"][et_pb_text]
Voltage (Nominal) | 12V |
---|---|
Voltage Range (Recommended) | 6V - 12V |
Speed (No Load)* | 2600 rpm |
Current (No Load)* | 120mA |
Current (Stall)* | 1600mA |
Torque (Stall)* | 4 oz-in |
Gear Ratio | 10:1 |
Gear Material | Metal |
Gearbox Style | Straight Cut Spur |
Motor Type | DC |
Output Shaft Diameter | 3mm (0.118") |
Output Shaft Style | D-shaft |
Output Shaft Support | Brass Case |
Electrical Connection | Male Spade Terminal |
Mounting Screw Size | M1.6 x 0.35mm |
Product Weight | 0.3 oz (8.5g) |
[/et_pb_text][et_pb_image _builder_version="3.19" src="https://drive.steplab.net/img_shop/638106_files/dwg/MicroGearmotor_Schematic.jpg" /][/et_pb_column][/et_pb_row][/et_pb_section]