| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 3V - 12V |
| Speed (No Load)* | 44 rpm |
| Current (No Load)* | 0.21A |
| Current (Stall)* | 4.9A |
| Torque (Stall)* | 347.2 oz-in (25 kgf-cm) |
| Gear Ratio | 270.349:1 |
| Gear Material | Metal |
| Gearbox Style | Planetary |
| Motor Type | DC |
| Output Shaft Diameter | 4mm (0.1575”) |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Dual Ball Bearings |
| Operating Temperature | -10 ~ +60°C |
| Mounting Screw Size | M2 x 0.4mm |
| Product Weight | 4.15oz |
| Encoder: Cycles Per Revolution (Motor Shaft) | 3 |
| Encoder: Cycles Per Revolution (Output Shaft) | 811.047 |
| Encoder: Countable Events Per Revolution (Motor Shaft) | 12 |
| Encoder: Countable Events Per Revolution (Output Shaft) | 3,244.188 |
| Encoder Type | Relative, Quadrature |
| Encoder Sensor Type | Magnetic (Hall Effect) |
| Encoder Sensor Input Voltage Range | 2.4 - 26V |
| Encoder Sensor Output Pulse Amplitude | ~= Sensor Input Voltage |
