| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 6V - 12V |
| Speed (No Load)* | 460 rpm |
| Current (No Load)* | 100mA |
| Current (Stall)* | 1600mA |
| Torque (Stall)* | 20 oz-in |
| Gear Ratio | 50.092:1 |
| Gear Material | Metal |
| Gearbox Style | Straight Cut Spur |
| Motor Type | DC |
| Output Shaft Diameter | 3mm (0.118") |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Brass Case |
| Electrical Connection | ZH Series JST 6-pin connector (1.5mm Pitch) |
| Operating Temperature | -10°C ~ +85°C |
| Mounting Screw Size | M1.6 x 0.35mm |
| Product Weight | 0.4 oz |
| Encoder: Cycles Per Revolution (Motor Shaft) | 3 |
| Encoder: Cycles Per Revolution (Output Shaft) | 150.2769 |
| Encoder: Countable Events Per Revolution (Motor Shaft) | 12 |
| Encoder: Countable Events Per Revolution (Output Shaft) | 601.1077 |
| Encoder Type | Relative, Quadrature |
| Encoder Sensor Type | Magnetic (Hall Effect) |
