| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 6V - 12V |
| Current (No Load)* | 120mA |
| Current (Stall)* | 1600mA |
| Torque (Stall)* | 2 oz-in |
| Gear Ratio | 5:1 |
| Gear Material | Metal |
| Gearbox Style | Straight Cut Spur |
| Motor Type | DC |
| Output Shaft Diameter | 3mm (0.118") |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Brass Case |
| Electrical Connection | Male Spade Terminal |
| Mounting Screw Size | M1.6 x 0.35mm |
| Product Weight | 0.3 oz (8.5g) |
