Specifications
| Dimensions | 0.89" x 0.45"x 0.94" (22.8 x 11.6 x 24mm) |
|---|---|
| Product Weight | 0.28oz (8g) |
| Output Shaft Style | 15 tooth (A1) spline |
| Voltage Range | 4.8V - 6.0V |
| No-Load Speed (4.8V) | 0.18 sec/60° |
| No-Load Speed (6.0V) | 0.14 sec/60° |
| Stall Torque (4.8V) | 16.66 oz-in. (1.2kg.cm) |
| Stall Torque (6.0V) | 20.83 oz-in. (1.5kg.cm) |
| Max PWM Signal Range (Standard) | 615-2390μsec |
| Travel per µs (out of box) | .114°/μsec |
| Max Travel (out of box) | 203° |
| Pulse Amplitude | 3-5V |
| Operating Temperature | -20°C to +60°C |
| Current Drain - idle (4.8V) | 5.4mA |
| Current Drain - idle (6.0V) | 5.5mA |
| Current Drain - no-load (4.8V) | 150mA |
| Current Drain - no-load (6V) | 180mA |
| Continuous Rotation Modifiable | No |
| Direction w/ Increasing PWM Signal | Clockwise |
| Deadband Width | 8µs |
| Motor Type | Coreless |
| Internal Feedback Style | 5KΩ Potentiometer |
| Output Shaft Support | Outer case serves as bearing |
| Gear Type | Straight Cut Spur |
| Gear Material | Nylon |
| Wire Length | 6.29" (160mm) |
| Wire Gauge | 28AWG |
