| Dimensions | 1.57” x 0.78” x 1.45” (40 x 20 x 37mm) |
|---|---|
| Product Weight | 2.19oz (62g) |
| Output Shaft Style | 25 tooth (H25T) spline |
| Voltage Range | 6.0V - 7.4V |
| No-Load Speed (6.0V) | 0.13 sec/60° |
| No-Load Speed (7.4V) | 0.10 sec/60° |
| Stall Torque (6.0V) | 269 oz/in. (19.4 kg.cm) |
| Stall Torque (7.4V) | 269 oz/in. (19.4 kg.cm) |
| Max PWM Signal Range (Standard) | 700-2300μsec |
| Travel per µs (out of box) | .076°/μsec |
| Max Travel (out of box) | 121° |
| Pulse Amplitude | 3-5V |
| Operating Temperature | -20°C to +60°C |
| Continuous Rotation Modifiable | No |
| Direction w/ Increasing PWM Signal | Clockwise |
| Deadband Width | 2µs |
| Motor Type | Brushless |
| Feedback Style | 5KΩ Potentiometer |
| Output Shaft Support | Dual Ball Bearings |
| Gear Type | Straight Cut Spur |
| Gear Material | Steel |
| Wire Length | 11.81" (300mm) |
| Wire Gauge | 20AWG |
