Motore passo passo con motoriduttore. A differenza dei motori passo passo tradizionali questo modello è in grado di sviluppare una coppia di 6Nm
Nema 11 stepper motor with gear motor
| Gearbox Specification | |
| Backlash at No-load(Max.°) | 1 |
| Efficiency | 81% |
| Gear Ratio | 26.85:1 |
| Gearbox Length(mm) | 35 |
| Gearbox Type | Planetary |
| Max. Permissible Torque(Ncm) | 300 |
| Max. Permissible Torque(oz.in) | 424.8 |
| Moment Permissible Torque(Ncm) | 500 |
| Moment Permissible Torque(oz.in) | 708.1 |
| Shaft Maximum Axial Load(N) | 5 |
| Shaft Maximum Radial Load(N) | 25 |
| Motor Specification | |
| Inductance(mH) | 4 |
| Lead Length(mm) | 300 |
| Motor Nema Size | Nema 11 |
| No. of Lead | 4 |
| Phase Resistance(ohm) | 5.6 |
| Rated Current(A) | 0.67 |
| Shaft Diameter(mm) | 6 |
| Shaft Length(mm) | 18 |
| Bipolar/Unipolar | Bipolar |
| Holding Torque w/o Gearbox(Ncm) | 7 |
| Holding Torque w/o Gearbox(oz.in) | 9.9 |
| Motor Length(mm) | 31.5 |
| Single Shaft/Dual Shaft | Dual Shaft |
| Shaft Type | D-Cut |
| Physical Specification | |
| Weight(g) | 200 |
