| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 6V - 12V |
| Speed (No Load)* | 165 rpm |
| Current (No Load)* | 0.53A |
| Current (Stall)* | 20A |
| Torque (Stall)* | 680.5 oz-in (49 kgf-cm) |
| Gear Ratio | 51:1 |
| Gear Material | Metal |
| Gearbox Style | Planetary |
| Motor Type | DC |
| Motor Brush Type | Graphite |
| Output Shaft Diameter | 6mm (0.236”) |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Dual Ball Bearings |
| Electrical Connection | Male Spade Terminal |
| Operating Temperature | -10°C ~ +60°C |
| Mounting Screw Size | M3 x 0.5mm |
| Product Weight | 360g (12.70oz) |

