| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 3V -12V |
| Speed (No Load)* | 44 rpm |
| Current (No Load)* | 0.21A |
| Current (Stall)* | 4.9A |
| Torque (Stall)* | 347.2 oz-in (25 kgf-cm) |
| Gear Ratio | 270:1 |
| Gear Material | Metal |
| Gearbox Style | Planetary |
| Motor Type | DC |
| Output Shaft Diameter | 4mm (0.1575") |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Dual Ball Bearing |
| Electrical Connection | Male Spade Terminal |
| Operating Temperature | -10 ~ +60°C |
| Mounting Screw Size | M2 x 0.4mm |
| Product Weight | 100g (3.53oz) |








