| Weight | 1.1oz |
|---|---|
| Stroke | 1.2" |
| Gear Ratio | 210:1 |
| Voltage Range | 4.8 - 7.4VDC |
| Operating Temperature | -10°c ~ +50°c |
| Motor Type | Brushed DC |
| Feedback Style | Digital |
| Wire Length | 6.3" |
| Connector Type | 3-Pos TJC8 Servo Connector [MH-FC] |
| Manufacturer Part Number | 41005 |
| Max PWM Range | 900-2100μsec |
| Speed (No Load) @ 6VDC | 6.1mm/sec | 0.2"/sec |
| Speed (No Load) @ 7.4VDC | 7.5mm/sec | 0.3"/sec |
| Thrust @ 6VDC | 10.0kg | 22.0lb |
| Thrust @ 7.4VDC | 12.4kg | 27.3lbs |
| Current Drain (Stall) @ 6VDC | 500 mA |
| Current Drain (Stall) @ 7.4VDC | 620 mA |
