| Weight | 1.1oz |
|---|---|
| Stroke | 1.2" |
| Gear Ratio | 100:1 |
| Voltage Range | 4.8 - 7.4VDC |
| Operating Temperature | -10°c ~ +50°c |
| Motor Type | Brushed DC |
| Feedback Style | Digital |
| Wire Length | 6.3" |
| Connector Type | 3-Pos TJC8 Servo Connector [MH-FC] |
| Manufacturer Part Number | 41001 |
| Max PWM Range | 900-2100μsec |
| Speed (No Load) @ 6VDC | 0.5"/sec |
| Speed (No Load) @ 7.4VDC | 0.6"/sec |
| Thrust @ 6VDC | 4.2kg | 42N | 9.4lbs |
| Thrust @ 7.4VDC | 5.3kg | 52N | 11.7lbs |
| Current Drain (Stall) @ 6VDC | 500 mA |
| Current Drain (Stall) @ 7.4VDC | 620 mA |
