| Stroke | 3.9" |
|---|---|
| Stall Thrust (7.5V) | 4.9lb |
| No-Load Speed (7.5V) | 1.0in/s |
| Static Load | 45.0lb powered on, 2.7lb powered off |
| Voltage Range (Recommended) | 4.5 - 7.5 V |
| Weight | 2.50 oz |
| Pulse Amplitude | 3 - 5 V |
| Operating Temperature | -10°C ~ +50°C |
| Motor Type | Brushed DC |
| Feedback Style | 11 KΩ / inch |
| Wire Length | 11.8" |
| Wire Gauge | 26 AWG |
| Connector Type | Male Servo Connector |
| Gear Ratio | 50:1 |
| Current Drain (No-Load) | 7.2 mA |
| Current Drain (Stall) | 460 mA |
| IP Rating | IP54 |
| Duty Cycle | 20% |
| Potentiometer Linearity | Less than 2.00% |
