| Voltage (Nominal) | 12V | 
|---|---|
| Voltage Range (Recommended) | 6V - 18V | 
| Speed (No Load)* | 485 rpm | 
| Current (No Load)* | 0.10A | 
| Current (Stall)* | 3.8A | 
| Torque (Stall)* | 106.28 oz-in (7.65 kgf-cm) | 
| Gear Ratio | 20:1 | 
| Gear Material | Metal | 
| Gearbox Style | Straight Cut Spur | 
| Motor Type | DC | 
| Output Shaft Diameter | 4mm (0.1575”) | 
| Output Shaft Style | D-shaft | 
| Output Shaft Support | Bushing | 
| Electrical Connection | Male Spade Terminal | 
| Operating Temperature | -10°C ~ +60°C | 
| Mounting Screw Size | 3mm | 
| Product Weight | 0.19lb (3.05oz) | 
