[et_pb_section bb_built="1"][et_pb_row][et_pb_column type="4_4"][et_pb_text]
| Voltage (Nominal) | 12V |
|---|---|
| Voltage Range (Recommended) | 6V - 18V |
| Speed (No Load)* | 56 rpm |
| Current (No Load)* | 0.11A |
| Current (Stall)* | 3.85A |
| Torque (Stall)* | 914.01 oz-in (65.82 kgf-cm) |
| Gear Ratio | 171:1 |
| Gear Material | Metal |
| Gearbox Style | Straight Cut Spur |
| Motor Type | DC |
| Output Shaft Diameter | 4mm (0.1575”) |
| Output Shaft Style | D-shaft |
| Output Shaft Support | Bushing |
| Electrical Connection | Male Spade Terminal |
| Operating Temperature | -10°C ~ +60°C |
| Mounting Screw Size | 3mm |
| Product Weight | 0.20lb (3.25oz) |
[/et_pb_text][et_pb_image _builder_version="3.19" src="https://www.steplab.net/wp-content/uploads/2018/12/638340_to_638344.png?x71106&x71106" /][/et_pb_column][/et_pb_row][/et_pb_section]
