Voltage (Nominal) | 12V |
---|---|
Voltage Range (Recommended) | 3V - 12V |
Speed (No Load)* | 6 rpm |
Current (No Load)* | 45mA |
Current (Stall)* | 500mA |
Torque (Stall)* | 613 oz-in |
Gear Ratio | 500:1 |
Gearbox Style | Straight Cut Spur |
Motor Type | DC |
Output Shaft Diameter | 6mm (0.236") |
Output Shaft Style | D-shaft |
Output Shaft Support | Bushing |
Electrical Connection | Male Spade Terminal |
Mounting Screw Size | M3 x 0.5mm |
Product Weight | 133 g (4.7 oz.) |
[et_pb_section bb_built="1"][et_pb_row][et_pb_column type="4_4"][et_pb_text]
Stalling this gear motor could cause gear damage.
[/et_pb_text][et_pb_image _builder_version="3.19" src="https://www.steplab.net/img_shop/638142_files/dwg/638142_to_638154.png" /][/et_pb_column][/et_pb_row][/et_pb_section]